United States
TL2 regional drilldownSub-national disposable income across the country's TL2 (Territorial Level 2) regions. Bars are scaled relative to the country mean — a value of 1.20× means that region's residents have 20% more disposable income than the national average. The dashed vertical line marks the mean.
TL2 regions
102
Coefficient of variation
0.154
Richest / poorest ratio
2.19×
Latest year
2021
Regional income relative to country mean
Each bar is one TL2 region. Darker color = above mean; lighter = below. Bars sorted by absolute value, descending.
All regions
| # | Region | USD PPP / capita | Share of mean |
|---|---|---|---|
| 1 | District of ColumbiaUS11 | 80,479 | 1.56× |
| 2 | District of ColumbiaUS11 | 70,697 | 1.37× |
| 3 | MassachusettsUS25 | 70,392 | 1.37× |
| 4 | ConnecticutUS09 | 69,692 | 1.35× |
| 5 | New JerseyUS34 | 66,426 | 1.29× |
| 6 | WashingtonUS53 | 65,165 | 1.26× |
| 7 | New HampshireUS33 | 64,912 | 1.26× |
| 8 | CaliforniaUS06 | 64,579 | 1.25× |
| 9 | New YorkUS36 | 64,216 | 1.25× |
| 10 | MassachusettsUS25 | 62,410 | 1.21× |
| 11 | ConnecticutUS09 | 62,283 | 1.21× |
| 12 | WyomingUS56 | 62,175 | 1.21× |
| 13 | ColoradoUS08 | 61,514 | 1.19× |
| 14 | AlaskaUS02 | 60,099 | 1.17× |
| 15 | MarylandUS24 | 59,931 | 1.16× |
| 16 | South DakotaUS46 | 59,379 | 1.15× |
| 17 | IllinoisUS17 | 58,597 | 1.14× |
| 18 | North DakotaUS38 | 58,123 | 1.13× |
| 19 | New JerseyUS34 | 58,019 | 1.13× |
| 20 | New HampshireUS33 | 57,543 | 1.12× |
| 21 | VirginiaUS51 | 57,432 | 1.11× |
| 22 | MinnesotaUS27 | 57,193 | 1.11× |
| 23 | WashingtonUS53 | 56,995 | 1.11× |
| 24 | Rhode IslandUS44 | 56,767 | 1.10× |
| 25 | CaliforniaUS06 | 56,542 | 1.10× |
| 26 | New YorkUS36 | 56,504 | 1.10× |
| 27 | PennsylvaniaUS42 | 56,475 | 1.10× |
| 28 | WyomingUS56 | 55,279 | 1.07× |
| 29 | FloridaUS12 | 54,955 | 1.07× |
| 30 | NebraskaUS31 | 54,860 | 1.06× |
| 31 | VermontUS50 | 54,658 | 1.06× |
| 32 | TexasUS48 | 53,846 | 1.04× |
| 33 | AlaskaUS02 | 53,833 | 1.04× |
| 34 | NevadaUS32 | 53,673 | 1.04× |
| 35 | ColoradoUS08 | 53,565 | 1.04× |
| 36 | OregonUS41 | 53,445 | 1.04× |
| 37 | HawaiiUS15 | 53,393 | 1.04× |
| 38 | MarylandUS24 | 52,994 | 1.03× |
| 39 | WisconsinUS55 | 52,933 | 1.03× |
| 40 | KansasUS20 | 52,429 | 1.02× |
| 41 | DelawareUS10 | 52,407 | 1.02× |
| 42 | South DakotaUS46 | 52,215 | 1.01× |
| 43 | MaineUS23 | 52,161 | 1.01× |
| 44 | TennesseeUS47 | 51,767 | 1.00× |
| 45 | North DakotaUS38 | 51,563 | 1.00× |
| 46 | IowaUS19 | 51,353 | 1.00× |
| 47 | IllinoisUS17 | 51,006 | 0.99× |
| 48 | OhioUS39 | 50,821 | 0.99× |
| 49 | VirginiaUS51 | 50,690 | 0.98× |
| 50 | MinnesotaUS27 | 50,643 | 0.98× |
| 51 | IndianaUS18 | 50,501 | 0.98× |
| 52 | PennsylvaniaUS42 | 50,372 | 0.98× |
| 53 | Montana (US)US30 | 50,347 | 0.98× |
| 54 | MichiganUS26 | 50,280 | 0.97× |
| 55 | Rhode IslandUS44 | 49,777 | 0.97× |
| 56 | North CarolinaUS37 | 49,718 | 0.96× |
| 57 | ArizonaUS04 | 49,633 | 0.96× |
| 58 | GeorgiaUS13 | 49,607 | 0.96× |
| 59 | VermontUS50 | 49,543 | 0.96× |
| 60 | LouisianaUS22 | 49,461 | 0.96× |
| 61 | MissouriUS29 | 49,316 | 0.96× |
| 62 | OklahomaUS40 | 49,099 | 0.95× |
| 63 | UtahUS49 | 49,084 | 0.95× |
| 64 | NebraskaUS31 | 48,254 | 0.94× |
| 65 | FloridaUS12 | 47,867 | 0.93× |
| 66 | HawaiiUS15 | 47,445 | 0.92× |
| 67 | TexasUS48 | 47,036 | 0.91× |
| 68 | South CarolinaUS45 | 46,971 | 0.91× |
| 69 | KansasUS20 | 46,855 | 0.91× |
| 70 | IdahoUS16 | 46,770 | 0.91× |
| 71 | NevadaUS32 | 46,674 | 0.91× |
| 72 | OregonUS41 | 46,615 | 0.90× |
| 73 | WisconsinUS55 | 46,431 | 0.90× |
| 74 | DelawareUS10 | 46,289 | 0.90× |
| 75 | KentuckyUS21 | 46,211 | 0.90× |
| 76 | MaineUS23 | 46,103 | 0.89× |
| 77 | New MexicoUS35 | 46,034 | 0.89× |
| 78 | ArkansasUS05 | 45,909 | 0.89× |
| 79 | Montana (US)US30 | 45,169 | 0.88× |
| 80 | AlabamaUS01 | 45,040 | 0.87× |
| 81 | TennesseeUS47 | 44,964 | 0.87× |
| 82 | OhioUS39 | 44,865 | 0.87× |
| 83 | IowaUS19 | 44,819 | 0.87× |
| 84 | MichiganUS26 | 44,732 | 0.87× |
| 85 | West VirginiaUS54 | 44,022 | 0.85× |
| 86 | ArizonaUS04 | 43,988 | 0.85× |
| 87 | IndianaUS18 | 43,798 | 0.85× |
| 88 | MissouriUS29 | 43,627 | 0.85× |
| 89 | GeorgiaUS13 | 43,372 | 0.84× |
| 90 | LouisianaUS22 | 43,356 | 0.84× |
| 91 | UtahUS49 | 43,221 | 0.84× |
| 92 | North CarolinaUS37 | 43,186 | 0.84× |
| 93 | OklahomaUS40 | 43,042 | 0.83× |
| 94 | MississippiUS28 | 42,239 | 0.82× |
| 95 | IdahoUS16 | 41,617 | 0.81× |
| 96 | South CarolinaUS45 | 41,200 | 0.80× |
| 97 | ArkansasUS05 | 40,059 | 0.78× |
| 98 | KentuckyUS21 | 40,023 | 0.78× |
| 99 | New MexicoUS35 | 40,003 | 0.78× |
| 100 | AlabamaUS01 | 39,190 | 0.76× |
| 101 | West VirginiaUS54 | 38,474 | 0.75× |
| 102 | MississippiUS28 | 36,783 | 0.71× |
Source: OECD CFE.EDS, DSD_REG_ECO@DF_INC. Disposable income (B6N), per capita, USD PPP. Region codes follow OECD TL2 classification — the standard sub-national breakdown for cross-country comparison (e.g. NL32 = North Holland, USCA = California). Latest available year per country, which may differ between countries.