New Zealand
TL2 regional drilldownSub-national disposable income across the country's TL2 (Territorial Level 2) regions. Bars are scaled relative to the country mean — a value of 1.20× means that region's residents have 20% more disposable income than the national average. The dashed vertical line marks the mean.
TL2 regions
24
Coefficient of variation
0.145
Richest / poorest ratio
1.81×
Latest year
2021
Regional income relative to country mean
Each bar is one TL2 region. Darker color = above mean; lighter = below. Bars sorted by absolute value, descending.
All regions
| # | Region | USD PPP / capita | Share of mean |
|---|---|---|---|
| 1 | Wellington RegionNZ19 | 28,896 | 1.38× |
| 2 | Auckland RegionNZ12 | 26,397 | 1.26× |
| 3 | Wellington RegionNZ19 | 24,652 | 1.17× |
| 4 | Canterbury RegionNZ23 | 23,688 | 1.13× |
| 5 | Otago RegionNZ24 | 22,766 | 1.08× |
| 6 | Auckland RegionNZ12 | 22,567 | 1.07× |
| 7 | Manawatu-Wanganui RegionNZ18 | 22,559 | 1.07× |
| 8 | Bay of Plenty RegionNZ14 | 22,373 | 1.06× |
| 9 | Southland RegionNZ25 | 22,131 | 1.05× |
| 10 | Waikato RegionNZ13 | 21,932 | 1.04× |
| 11 | Taranaki RegionNZ17 | 21,729 | 1.03× |
| 12 | Tasman-Nelson-MarlboroughNZ21 | 20,859 | 0.99× |
| 13 | Gisborne RegionNZ15 | 20,760 | 0.99× |
| 14 | Canterbury RegionNZ23 | 20,300 | 0.97× |
| 15 | Waikato RegionNZ13 | 19,505 | 0.93× |
| 16 | Bay of Plenty RegionNZ14 | 19,285 | 0.92× |
| 17 | Otago RegionNZ24 | 19,242 | 0.92× |
| 18 | Taranaki RegionNZ17 | 19,076 | 0.91× |
| 19 | Manawatu-Wanganui RegionNZ18 | 18,551 | 0.88× |
| 20 | Tasman-Nelson-MarlboroughNZ21 | 18,374 | 0.87× |
| 21 | Gisborne RegionNZ15 | 18,335 | 0.87× |
| 22 | Northland RegionNZ11 | 17,841 | 0.85× |
| 23 | Southland RegionNZ25 | 16,505 | 0.79× |
| 24 | Northland RegionNZ11 | 15,992 | 0.76× |
Source: OECD CFE.EDS, DSD_REG_ECO@DF_INC. Disposable income (B6N), per capita, USD PPP. Region codes follow OECD TL2 classification — the standard sub-national breakdown for cross-country comparison (e.g. NL32 = North Holland, USCA = California). Latest available year per country, which may differ between countries.