Mexico
TL2 regional drilldownSub-national disposable income across the country's TL2 (Territorial Level 2) regions. Bars are scaled relative to the country mean — a value of 1.20× means that region's residents have 20% more disposable income than the national average. The dashed vertical line marks the mean.
TL2 regions
64
Coefficient of variation
0.239
Richest / poorest ratio
2.80×
Latest year
2020
Regional income relative to country mean
Each bar is one TL2 region. Darker color = above mean; lighter = below. Bars sorted by absolute value, descending.
All regions
| # | Region | USD PPP / capita | Share of mean |
|---|---|---|---|
| 1 | Baja California NorteME02 | 5,795 | 1.48× |
| 2 | Baja California NorteME02 | 5,744 | 1.47× |
| 3 | Nuevo LeonME19 | 5,572 | 1.43× |
| 4 | Nuevo LeonME19 | 5,523 | 1.42× |
| 5 | Baja California SurME03 | 5,303 | 1.36× |
| 6 | Baja California SurME03 | 5,257 | 1.35× |
| 7 | Federal District (MX)ME09 | 5,113 | 1.31× |
| 8 | Federal District (MX)ME09 | 5,068 | 1.30× |
| 9 | ColimaME06 | 4,967 | 1.27× |
| 10 | ChihuahuaME08 | 4,967 | 1.27× |
| 11 | SonoraME26 | 4,933 | 1.26× |
| 12 | ColimaME06 | 4,924 | 1.26× |
| 13 | ChihuahuaME08 | 4,923 | 1.26× |
| 14 | SonoraME26 | 4,891 | 1.25× |
| 15 | CoahuilaME05 | 4,675 | 1.20× |
| 16 | CoahuilaME05 | 4,635 | 1.19× |
| 17 | QueretaroME22 | 4,589 | 1.18× |
| 18 | QueretaroME22 | 4,549 | 1.17× |
| 19 | AguascalientesME01 | 4,502 | 1.15× |
| 20 | AguascalientesME01 | 4,462 | 1.14× |
| 21 | SinaloaME25 | 4,422 | 1.13× |
| 22 | SinaloaME25 | 4,384 | 1.12× |
| 23 | JaliscoME14 | 4,313 | 1.10× |
| 24 | NayaritME18 | 4,308 | 1.10× |
| 25 | JaliscoME14 | 4,275 | 1.09× |
| 26 | NayaritME18 | 4,271 | 1.09× |
| 27 | TamaulipasME28 | 4,090 | 1.05× |
| 28 | TamaulipasME28 | 4,054 | 1.04× |
| 29 | Quintana RooME23 | 3,742 | 0.96× |
| 30 | DurangoME10 | 3,712 | 0.95× |
| 31 | Quintana RooME23 | 3,709 | 0.95× |
| 32 | DurangoME10 | 3,679 | 0.94× |
| 33 | San Luis PotosiME24 | 3,668 | 0.94× |
| 34 | MexicoME15 | 3,642 | 0.93× |
| 35 | San Luis PotosiME24 | 3,636 | 0.93× |
| 36 | GuanajuatoME11 | 3,631 | 0.93× |
| 37 | MexicoME15 | 3,611 | 0.93× |
| 38 | GuanajuatoME11 | 3,599 | 0.92× |
| 39 | CampecheME04 | 3,567 | 0.91× |
| 40 | YucatanME31 | 3,558 | 0.91× |
| 41 | CampecheME04 | 3,536 | 0.91× |
| 42 | YucatanME31 | 3,527 | 0.90× |
| 43 | MichoacanME16 | 3,507 | 0.90× |
| 44 | MichoacanME16 | 3,477 | 0.89× |
| 45 | MorelosME17 | 3,380 | 0.87× |
| 46 | MorelosME17 | 3,351 | 0.86× |
| 47 | TabascoME27 | 3,329 | 0.85× |
| 48 | TabascoME27 | 3,300 | 0.84× |
| 49 | ZacatecasME32 | 3,285 | 0.84× |
| 50 | ZacatecasME32 | 3,256 | 0.83× |
| 51 | HidalgoME13 | 3,173 | 0.81× |
| 52 | HidalgoME13 | 3,145 | 0.81× |
| 53 | VeracruzME30 | 2,877 | 0.74× |
| 54 | VeracruzME30 | 2,852 | 0.73× |
| 55 | OaxacaME20 | 2,782 | 0.71× |
| 56 | PueblaME21 | 2,782 | 0.71× |
| 57 | PueblaME21 | 2,758 | 0.71× |
| 58 | OaxacaME20 | 2,757 | 0.71× |
| 59 | TlaxcalaME29 | 2,714 | 0.69× |
| 60 | TlaxcalaME29 | 2,690 | 0.69× |
| 61 | GuerreroME12 | 2,496 | 0.64× |
| 62 | GuerreroME12 | 2,474 | 0.63× |
| 63 | ChiapasME07 | 2,086 | 0.53× |
| 64 | ChiapasME07 | 2,068 | 0.53× |
Source: OECD CFE.EDS, DSD_REG_ECO@DF_INC. Disposable income (B6N), per capita, USD PPP. Region codes follow OECD TL2 classification — the standard sub-national breakdown for cross-country comparison (e.g. NL32 = North Holland, USCA = California). Latest available year per country, which may differ between countries.