Italy
TL2 regional drilldownSub-national disposable income across the country's TL2 (Territorial Level 2) regions. Bars are scaled relative to the country mean — a value of 1.20× means that region's residents have 20% more disposable income than the national average. The dashed vertical line marks the mean.
TL2 regions
42
Coefficient of variation
0.190
Richest / poorest ratio
2.09×
Latest year
2021
Regional income relative to country mean
Each bar is one TL2 region. Darker color = above mean; lighter = below. Bars sorted by absolute value, descending.
All regions
| # | Region | USD PPP / capita | Share of mean |
|---|---|---|---|
| 1 | Province of Bolzano-BozenITH1 | 32,803 | 1.43× |
| 2 | LombardyITC4 | 30,613 | 1.33× |
| 3 | Emilia-RomagnaITH5 | 29,880 | 1.30× |
| 4 | PiedmontITC1 | 28,052 | 1.22× |
| 5 | Friuli-Venezia GiuliaITH4 | 27,983 | 1.22× |
| 6 | Province of Bolzano-BozenITH1 | 27,972 | 1.22× |
| 7 | Province of TrentoITH2 | 27,721 | 1.21× |
| 8 | LiguriaITC3 | 27,674 | 1.21× |
| 9 | VenetoITH3 | 26,789 | 1.17× |
| 10 | Aosta ValleyITC2 | 26,400 | 1.15× |
| 11 | LazioITI4 | 26,363 | 1.15× |
| 12 | TuscanyITI1 | 26,141 | 1.14× |
| 13 | LombardyITC4 | 26,104 | 1.14× |
| 14 | Emilia-RomagnaITH5 | 25,479 | 1.11× |
| 15 | MarcheITI3 | 25,266 | 1.10× |
| 16 | UmbriaITI2 | 25,013 | 1.09× |
| 17 | PiedmontITC1 | 23,920 | 1.04× |
| 18 | Friuli-Venezia GiuliaITH4 | 23,862 | 1.04× |
| 19 | Province of TrentoITH2 | 23,638 | 1.03× |
| 20 | LiguriaITC3 | 23,598 | 1.03× |
| 21 | VenetoITH3 | 22,843 | 0.99× |
| 22 | Aosta ValleyITC2 | 22,512 | 0.98× |
| 23 | LazioITI4 | 22,480 | 0.98× |
| 24 | TuscanyITI1 | 22,291 | 0.97× |
| 25 | AbruzzoITF1 | 22,036 | 0.96× |
| 26 | MarcheITI3 | 21,544 | 0.94× |
| 27 | SardiniaITG2 | 21,491 | 0.94× |
| 28 | UmbriaITI2 | 21,330 | 0.93× |
| 29 | MoliseITF2 | 20,468 | 0.89× |
| 30 | BasilicataITF5 | 20,369 | 0.89× |
| 31 | ApuliaITF4 | 19,831 | 0.86× |
| 32 | SicilyITG1 | 18,990 | 0.83× |
| 33 | AbruzzoITF1 | 18,791 | 0.82× |
| 34 | CalabriaITF6 | 18,392 | 0.80× |
| 35 | CampaniaITF3 | 18,385 | 0.80× |
| 36 | SardiniaITG2 | 18,326 | 0.80× |
| 37 | MoliseITF2 | 17,454 | 0.76× |
| 38 | BasilicataITF5 | 17,369 | 0.76× |
| 39 | ApuliaITF4 | 16,910 | 0.74× |
| 40 | SicilyITG1 | 16,194 | 0.70× |
| 41 | CalabriaITF6 | 15,683 | 0.68× |
| 42 | CampaniaITF3 | 15,678 | 0.68× |
Source: OECD CFE.EDS, DSD_REG_ECO@DF_INC. Disposable income (B6N), per capita, USD PPP. Region codes follow OECD TL2 classification — the standard sub-national breakdown for cross-country comparison (e.g. NL32 = North Holland, USCA = California). Latest available year per country, which may differ between countries.