Greece
TL2 regional drilldownSub-national disposable income across the country's TL2 (Territorial Level 2) regions. Bars are scaled relative to the country mean — a value of 1.20× means that region's residents have 20% more disposable income than the national average. The dashed vertical line marks the mean.
TL2 regions
26
Coefficient of variation
0.100
Richest / poorest ratio
1.41×
Latest year
2020
Regional income relative to country mean
Each bar is one TL2 region. Darker color = above mean; lighter = below. Bars sorted by absolute value, descending.
All regions
| # | Region | USD PPP / capita | Share of mean |
|---|---|---|---|
| 1 | AtticaEL30 | 18,163 | 1.24× |
| 2 | Ionian IslandsEL62 | 17,511 | 1.20× |
| 3 | AtticaEL30 | 17,217 | 1.18× |
| 4 | Ionian IslandsEL62 | 16,599 | 1.13× |
| 5 | Western MacedoniaEL53 | 16,218 | 1.11× |
| 6 | South AegeanEL42 | 15,653 | 1.07× |
| 7 | Western MacedoniaEL53 | 15,373 | 1.05× |
| 8 | Central MacedoniaEL52 | 15,049 | 1.03× |
| 9 | EpirusEL54 | 14,986 | 1.02× |
| 10 | South AegeanEL42 | 14,837 | 1.01× |
| 11 | PeloponneseEL65 | 14,590 | 1.00× |
| 12 | ThessalyEL61 | 14,326 | 0.98× |
| 13 | CreteEL43 | 14,317 | 0.98× |
| 14 | Central MacedoniaEL52 | 14,265 | 0.97× |
| 15 | EpirusEL54 | 14,205 | 0.97× |
| 16 | PeloponneseEL65 | 13,830 | 0.94× |
| 17 | Central GreeceEL64 | 13,791 | 0.94× |
| 18 | Western GreeceEL63 | 13,762 | 0.94× |
| 19 | Eastern Macedonia, ThraceEL51 | 13,648 | 0.93× |
| 20 | ThessalyEL61 | 13,579 | 0.93× |
| 21 | CreteEL43 | 13,571 | 0.93× |
| 22 | North AegeanEL41 | 13,567 | 0.93× |
| 23 | Central GreeceEL64 | 13,072 | 0.89× |
| 24 | Western GreeceEL63 | 13,045 | 0.89× |
| 25 | Eastern Macedonia, ThraceEL51 | 12,937 | 0.88× |
| 26 | North AegeanEL41 | 12,860 | 0.88× |
Source: OECD CFE.EDS, DSD_REG_ECO@DF_INC. Disposable income (B6N), per capita, USD PPP. Region codes follow OECD TL2 classification — the standard sub-national breakdown for cross-country comparison (e.g. NL32 = North Holland, USCA = California). Latest available year per country, which may differ between countries.