United Kingdom
TL2 regional drilldownSub-national disposable income across the country's TL2 (Territorial Level 2) regions. Bars are scaled relative to the country mean — a value of 1.20× means that region's residents have 20% more disposable income than the national average. The dashed vertical line marks the mean.
TL2 regions
26
Coefficient of variation
0.195
Richest / poorest ratio
1.91×
Latest year
2020
Regional income relative to country mean
Each bar is one TL2 region. Darker color = above mean; lighter = below. Bars sorted by absolute value, descending.
All regions
| # | Region | USD PPP / capita | Share of mean |
|---|---|---|---|
| 1 | Greater LondonUKI | 38,245 | 1.50× |
| 2 | Greater LondonUKI | 34,624 | 1.36× |
| 3 | Outer London - West and North WestUKI7 | 34,137 | 1.34× |
| 4 | Outer London - West and North WestUKI7 | 31,496 | 1.24× |
| 5 | South East EnglandUKJ | 31,414 | 1.24× |
| 6 | East of EnglandUKH | 28,546 | 1.12× |
| 7 | South East EnglandUKJ | 28,440 | 1.12× |
| 8 | South West EnglandUKK | 27,020 | 1.06× |
| 9 | East of EnglandUKH | 25,844 | 1.02× |
| 10 | ScotlandUKM | 25,215 | 0.99× |
| 11 | South West EnglandUKK | 24,462 | 0.96× |
| 12 | North West EnglandUKD | 24,182 | 0.95× |
| 13 | East MidlandsUKF | 24,111 | 0.95× |
| 14 | West MidlandsUKG | 23,497 | 0.93× |
| 15 | Yorkshire and The HumberUKE | 23,184 | 0.91× |
| 16 | ScotlandUKM | 22,827 | 0.90× |
| 17 | WalesUKL | 22,509 | 0.89× |
| 18 | North East EnglandUKC | 22,282 | 0.88× |
| 19 | Northern IrelandUKN | 22,137 | 0.87× |
| 20 | North West EnglandUKD | 21,893 | 0.86× |
| 21 | East MidlandsUKF | 21,828 | 0.86× |
| 22 | West MidlandsUKG | 21,272 | 0.84× |
| 23 | Yorkshire and The HumberUKE | 20,989 | 0.83× |
| 24 | WalesUKL | 20,378 | 0.80× |
| 25 | North East EnglandUKC | 20,173 | 0.79× |
| 26 | Northern IrelandUKN | 20,041 | 0.79× |
Source: OECD CFE.EDS, DSD_REG_ECO@DF_INC. Disposable income (B6N), per capita, USD PPP. Region codes follow OECD TL2 classification — the standard sub-national breakdown for cross-country comparison (e.g. NL32 = North Holland, USCA = California). Latest available year per country, which may differ between countries.