Spain
TL2 regional drilldownSub-national disposable income across the country's TL2 (Territorial Level 2) regions. Bars are scaled relative to the country mean — a value of 1.20× means that region's residents have 20% more disposable income than the national average. The dashed vertical line marks the mean.
TL2 regions
38
Coefficient of variation
0.157
Richest / poorest ratio
1.80×
Latest year
2020
Regional income relative to country mean
Each bar is one TL2 region. Darker color = above mean; lighter = below. Bars sorted by absolute value, descending.
All regions
| # | Region | USD PPP / capita | Share of mean |
|---|---|---|---|
| 1 | Basque CountryES21 | 27,693 | 1.38× |
| 2 | MadridES30 | 26,306 | 1.31× |
| 3 | Basque CountryES21 | 25,533 | 1.27× |
| 4 | MadridES30 | 24,254 | 1.21× |
| 5 | NavarraES22 | 24,161 | 1.21× |
| 6 | CataloniaES51 | 23,787 | 1.19× |
| 7 | AragonES24 | 23,081 | 1.15× |
| 8 | AsturiasES12 | 22,598 | 1.13× |
| 9 | NavarraES22 | 22,276 | 1.11× |
| 10 | La RiojaES23 | 21,967 | 1.10× |
| 11 | CataloniaES51 | 21,932 | 1.09× |
| 12 | Castile and LeónES41 | 21,913 | 1.09× |
| 13 | CantabriaES13 | 21,422 | 1.07× |
| 14 | AragonES24 | 21,281 | 1.06× |
| 15 | AsturiasES12 | 20,835 | 1.04× |
| 16 | GaliciaES11 | 20,434 | 1.02× |
| 17 | La RiojaES23 | 20,253 | 1.01× |
| 18 | Castile and LeónES41 | 20,204 | 1.01× |
| 19 | Balearic IslandsES53 | 19,764 | 0.99× |
| 20 | CantabriaES13 | 19,751 | 0.98× |
| 21 | ValenciaES52 | 19,262 | 0.96× |
| 22 | CeutaES63 | 19,127 | 0.95× |
| 23 | GaliciaES11 | 18,840 | 0.94× |
| 24 | Castile-La ManchaES42 | 18,342 | 0.92× |
| 25 | Balearic IslandsES53 | 18,223 | 0.91× |
| 26 | ValenciaES52 | 17,759 | 0.89× |
| 27 | MurciaES62 | 17,720 | 0.88× |
| 28 | CeutaES63 | 17,635 | 0.88× |
| 29 | MelillaES64 | 17,560 | 0.88× |
| 30 | ExtremaduraES43 | 17,386 | 0.87× |
| 31 | AndalusiaES61 | 17,209 | 0.86× |
| 32 | Castile-La ManchaES42 | 16,911 | 0.84× |
| 33 | Canary IslandsES70 | 16,651 | 0.83× |
| 34 | MurciaES62 | 16,338 | 0.81× |
| 35 | MelillaES64 | 16,190 | 0.81× |
| 36 | ExtremaduraES43 | 16,030 | 0.80× |
| 37 | AndalusiaES61 | 15,867 | 0.79× |
| 38 | Canary IslandsES70 | 15,352 | 0.77× |
Source: OECD CFE.EDS, DSD_REG_ECO@DF_INC. Disposable income (B6N), per capita, USD PPP. Region codes follow OECD TL2 classification — the standard sub-national breakdown for cross-country comparison (e.g. NL32 = North Holland, USCA = California). Latest available year per country, which may differ between countries.