Chile
TL2 regional drilldownSub-national disposable income across the country's TL2 (Territorial Level 2) regions. Bars are scaled relative to the country mean — a value of 1.20× means that region's residents have 20% more disposable income than the national average. The dashed vertical line marks the mean.
TL2 regions
30
Coefficient of variation
0.242
Richest / poorest ratio
2.70×
Latest year
2017
Regional income relative to country mean
Each bar is one TL2 region. Darker color = above mean; lighter = below. Bars sorted by absolute value, descending.
All regions
| # | Region | USD PPP / capita | Share of mean |
|---|---|---|---|
| 1 | AysénCL11 | 11,657 | 1.53× |
| 2 | AysénCL11 | 11,369 | 1.49× |
| 3 | Magallanes y AntárticaCL12 | 10,732 | 1.41× |
| 4 | Magallanes y AntárticaCL12 | 10,467 | 1.37× |
| 5 | Santiago MetropolitanCL13 | 9,866 | 1.29× |
| 6 | Santiago MetropolitanCL13 | 9,622 | 1.26× |
| 7 | AntofagastaCL02 | 8,958 | 1.17× |
| 8 | AntofagastaCL02 | 8,737 | 1.15× |
| 9 | TarapacáCL01 | 8,021 | 1.05× |
| 10 | ValparaísoCL05 | 7,927 | 1.04× |
| 11 | TarapacáCL01 | 7,822 | 1.02× |
| 12 | Los LagosCL10 | 7,767 | 1.02× |
| 13 | ValparaísoCL05 | 7,731 | 1.01× |
| 14 | Los LagosCL10 | 7,575 | 0.99× |
| 15 | AtacamaCL03 | 7,242 | 0.95× |
| 16 | AtacamaCL03 | 7,063 | 0.93× |
| 17 | Los RíosCL14 | 6,836 | 0.90× |
| 18 | AraucaníaCL09 | 6,683 | 0.88× |
| 19 | Los RíosCL14 | 6,667 | 0.87× |
| 20 | BiobíoCL08 | 6,664 | 0.87× |
| 21 | O'HigginsCL06 | 6,612 | 0.87× |
| 22 | AraucaníaCL09 | 6,517 | 0.85× |
| 23 | BiobíoCL08 | 6,499 | 0.85× |
| 24 | O'HigginsCL06 | 6,448 | 0.84× |
| 25 | CoquimboCL04 | 6,264 | 0.82× |
| 26 | MauleCL07 | 6,241 | 0.82× |
| 27 | CoquimboCL04 | 6,109 | 0.80× |
| 28 | MauleCL07 | 6,087 | 0.80× |
| 29 | Arica y ParinacotaCL15 | 4,430 | 0.58× |
| 30 | Arica y ParinacotaCL15 | 4,320 | 0.57× |
Source: OECD CFE.EDS, DSD_REG_ECO@DF_INC. Disposable income (B6N), per capita, USD PPP. Region codes follow OECD TL2 classification — the standard sub-national breakdown for cross-country comparison (e.g. NL32 = North Holland, USCA = California). Latest available year per country, which may differ between countries.