Canada
TL2 regional drilldownSub-national disposable income across the country's TL2 (Territorial Level 2) regions. Bars are scaled relative to the country mean — a value of 1.20× means that region's residents have 20% more disposable income than the national average. The dashed vertical line marks the mean.
TL2 regions
26
Coefficient of variation
0.168
Richest / poorest ratio
1.71×
Latest year
2021
Regional income relative to country mean
Each bar is one TL2 region. Darker color = above mean; lighter = below. Bars sorted by absolute value, descending.
All regions
| # | Region | USD PPP / capita | Share of mean |
|---|---|---|---|
| 1 | YukonCA60 | 38,890 | 1.40× |
| 2 | Northwest TerritoriesCA61 | 38,210 | 1.38× |
| 3 | YukonCA60 | 35,398 | 1.28× |
| 4 | Northwest TerritoriesCA61 | 34,779 | 1.26× |
| 5 | AlbertaCA48 | 31,407 | 1.13× |
| 6 | British ColumbiaCA59 | 31,378 | 1.13× |
| 7 | OntarioCA35 | 28,917 | 1.04× |
| 8 | AlbertaCA48 | 28,587 | 1.03× |
| 9 | British ColumbiaCA59 | 28,560 | 1.03× |
| 10 | Newfoundland and LabradorCA10 | 27,928 | 1.01× |
| 11 | SaskatchewanCA47 | 26,537 | 0.96× |
| 12 | OntarioCA35 | 26,320 | 0.95× |
| 13 | Prince Edward IslandCA11 | 26,176 | 0.94× |
| 14 | Nova ScotiaCA12 | 25,916 | 0.94× |
| 15 | New BrunswickCA13 | 25,758 | 0.93× |
| 16 | QuebecCA24 | 25,757 | 0.93× |
| 17 | Newfoundland and LabradorCA10 | 25,420 | 0.92× |
| 18 | ManitobaCA46 | 25,104 | 0.91× |
| 19 | NunavutCA62 | 24,935 | 0.90× |
| 20 | SaskatchewanCA47 | 24,154 | 0.87× |
| 21 | Prince Edward IslandCA11 | 23,826 | 0.86× |
| 22 | Nova ScotiaCA12 | 23,589 | 0.85× |
| 23 | New BrunswickCA13 | 23,445 | 0.85× |
| 24 | QuebecCA24 | 23,444 | 0.85× |
| 25 | ManitobaCA46 | 22,850 | 0.82× |
| 26 | NunavutCA62 | 22,696 | 0.82× |
Source: OECD CFE.EDS, DSD_REG_ECO@DF_INC. Disposable income (B6N), per capita, USD PPP. Region codes follow OECD TL2 classification — the standard sub-national breakdown for cross-country comparison (e.g. NL32 = North Holland, USCA = California). Latest available year per country, which may differ between countries.