Armenian Frequency List
The 1200 most common words and 200 most common phrases of Eastern Armenian (Yerevan), with IPA, Latin and Cyrillic transcriptions, translations and learner examples.
Based on a corpus of 4,240,880 tokens from 3 sources.
1,400 entries
| Transcription | Translation | Example | ||||
|---|---|---|---|---|---|---|
| 1 | եմ | verb | Freq/M: 70800.2 | [jem] yem ем | am, is, are; to be быть; являюсь, является | Ես լավ եմ։ Yes lav yem. I am fine. |
| 2 | որ | conjunction | Freq/M: 13127.0 | [voɾ] vor вор | that; which; who что; который | Ես ասում եմ, որ նա լավ է։ Yes asum yem, vor na lav e. I say that he or she is fine. |
| 3 | նա | pronoun | Freq/M: 7732.4 | [nɑ] na на | he, she он, она | Նա լավ է։ Na lav e. He or she is fine. |
| 4 | ինքը | determiner | Freq/M: 5933.4 | [inkʰə] ink’y инкы | self; personally сам, сама; лично | Ինքը դա ասաց։ Ink’y da asats’. He or she personally said that. |
| 5 | ու | conjunction | Freq/M: 4769.8 | [u] u у | and и | Ես ու նա ենք։ Yes u na yenk’. It is me and him or her. |
| 6 | համար | preposition | Freq/M: 4351.7 | [hɑmɑɾ] hamar хамар | for; because of для; ради; из-за | Դա նրա համար է։ Da nra hamar e. That is for him or her. |
| 7 | թվական | noun | Freq/M: 3839.5 | [tʰvɑkɑn] t’vakan твакан | year; date год; дата | Դա 2024 թվականն է։ Da 2024 t’vakann e. That is the year 2024. |
| 8 | լինել | verb | Freq/M: 3534.4 | [linel] linel линел | to be; to exist быть; существовать | Դա կարող է լինել։ Da karogh e linel. That can be. |
| 9 | հետ | preposition | Freq/M: 3533.9 | [het] het хет | with с | Ես նրա հետ եմ։ Yes nra het yem. I am with him or her. |
| 10 | այդ | determiner | Freq/M: 3331.9 | [ɑjd] ayd айд | that этот, тот | Այդ մարդը լավ է։ Ayd mardy lav e. That person is fine. |
| 11 | կամ | conjunction | Freq/M: 3267.7 | [kɑm] kam кам | or или | Նա է կամ ես եմ։ Na e kam yes yem. It is him or her or me. |
| 12 | մի | determiner | Freq/M: 3250.5 | [mi] mi ми | a, an; one один; некий | Ես մի հարց ունեմ։ Yes mi harts’ unem. I have one question. |
| 13 | այն | pronoun | Freq/M: 3099.4 | [ɑjn] ayn айн | that; it тот; то | Այն մարդը լավ է։ Ayn mardy lav e. That person is fine. |
| 14 | այս | determiner | Freq/M: 3088.0 | [ɑjs] ays айс | this этот | Այս մարդը լավ է։ Ays mardy lav e. This person is fine. |
| 15 | հայաստան | noun | Freq/M: 3030.7 | [hɑjɑstɑn] hayastan хаястан | Armenia Армения | Ես Հայաստան եմ գալիս։ Yes Hayastan yem galis. I am coming to Armenia. |
| 16 | մենք | pronoun | Freq/M: 2988.8 | [menkʰ] menk’ менк | we мы | Մենք լավ ենք։ Menk’ lav yenk’. We are fine. |
| 17 | դա | pronoun | Freq/M: 2595.9 | [dɑ] da да | that; it; this это; то | Դա լավ է։ Da lav e. That is good. |
| 18 | ես | pronoun | Freq/M: 2536.5 | [jes] yes ес | I я | Ես լավ եմ։ Yes lav yem. I am fine. |
| 19 | մասին | preposition | Freq/M: 2501.8 | [mɑsin] masin масин | about; concerning о; насчет | Դա նրա մասին է։ Da nra masin e. That is about him or her. |
| 20 | մարդ | noun | Freq/M: 2412.5 | [mɑɾd] mard мард | person; human being человек | Նա լավ մարդ է։ Na lav mard e. He or she is a good person. |
| 21 | էլ | adverb | Freq/M: 2406.3 | [el] el эл | also; too; even тоже; также; даже | Նա էլ լավ է։ Na el lav e. He or she is also fine. |
| 22 | ունեմ | verb | Freq/M: 2361.1 | [unem] unem унем | I have у меня есть | Ես դա ունեմ։ Yes da unem. I have that. |
| 23 | ինչ | pronoun | Freq/M: 2314.6 | [int͡ʃʰ] inch’ инч | what; which что; какой | Ի՞նչ է դա։ Inch’ e da? What is that? |
| 24 | կարող | adjective | Freq/M: 2215.6 | [kɑɾoʁ] karogh карог | can; able может; способный | Դա կարող է լինել։ Da karogh e linel. That can be. |
| 25 | թե | conjunction | Freq/M: 2173.8 | [tʰe] t’e те | that; whether; or что; ли; или | Նա ասում է, թե ես լավ եմ։ Na asum e, t’e yes lav yem. He or she says that I am fine. |
| 26 | ունենալ | verb | Freq/M: 2168.7 | [unenɑl] unenal уненал | to have иметь | Լավ է ունենալ ժամանակ։ Lav e unenal zhamanak. It is good to have time. |
| 27 | նաև | conjunction | Freq/M: 2134.0 | [nɑev] nayev наев | also; as well также; тоже | Ես նաև լավ եմ։ Yes nayev lav yem. I am also fine. |
| 28 | ժամանակ | noun | Freq/M: 2067.5 | [ʒɑmɑnɑk] zhamanak жаманак | time; period время; период | Ես ժամանակ ունեմ։ Yes zhamanak unem. I have time. |
| 29 | իսկ | conjunction | Freq/M: 2010.0 | [isk] isk иск | and; but; while а; же; тогда как | Ես լավ եմ, իսկ նա՝ ոչ։ Yes lav yem, isk na voch’. I am fine, but he or she is not. |
| 30 | մեջ | preposition | Freq/M: 1980.5 | [med͡ʒ] mej медж | in; inside в; внутри | Ես դրա մեջ եմ։ Yes dra mej yem. I am inside it. |
| 31 | վրա | preposition | Freq/M: 1980.2 | [vɾɑ] vra вра | on; onto на | Դա դրա վրա է։ Da dra vra e. That is on it. |
| 32 | ոչ | particle | Freq/M: 1979.8 | [vot͡ʃʰ] voch’ воч | no; not нет; не | Ոչ, դա լավ չէ։ Voch’, da lav ch’e. No, that is not good. |
| 33 | ավելի | adverb | Freq/M: 1934.5 | [ɑveli] aveli авели | more больше; более | Դա ավելի լավ է։ Da aveli lav e. That is better. |
| 34 | շատ | adverb | Freq/M: 1915.2 | [ʃɑt] shat шат | very; much; many очень; много | Դա շատ լավ է։ Da shat lav e. That is very good. |
| 35 | ասել | verb | Freq/M: 1888.1 | [ɑsel] asel асел | to say; to tell сказать; говорить | Ես կարող եմ դա ասել։ Yes karogh yem da asel. I can say that. |
| 36 | հետո | preposition | Freq/M: 1859.3 | [heto] heto хето | after; later после; потом | Ես դա հետո եմ ասում։ Yes da heto yem asum. I say that later. |
| 37 | տալ | verb | Freq/M: 1815.9 | [tɑl] tal тал | to give давать; дать | Ես դա կարող եմ տալ։ Yes da karogh yem tal. I can give that. |
| 38 | տարի | noun | Freq/M: 1789.7 | [tɑɾi] tari тари | year год | Դա լավ տարի է։ Da lav tari e. That is a good year. |
| 39 | առաջին | adjective | Freq/M: 1752.7 | [ɑrɑd͡ʒin] arrajin араджин | first первый | Դա առաջին տարին է։ Da arrajin tarin e. That is the first year. |
| 40 | պետք | verb | Freq/M: 1658.4 | [petkʰ] petk’ петк | needed; must; should нужно; надо; должен | Դա պետք է։ Da petk’ e. That is needed. |
| 41 | ինչպես | conjunction | Freq/M: 1628.4 | [int͡ʃʰpes] inch’pes инчпес | how; as как | Ինչպե՞ս կարող եմ ասել դա։ Inch’pes karogh yem asel da? How can I say that? |
| 42 | դառնալ | verb | Freq/M: 1602.5 | [dɑrnɑl] darrnal дарнал | to become становиться; стать | Նա կարող է դառնալ լավ մարդ։ Na karogh e darrnal lav mard. He or she can become a good person. |
| 43 | բայց | conjunction | Freq/M: 1601.6 | [bɑjt͡sʰ] bayts’ байц | but но | Ես կարող եմ դա ասել, բայց հետո։ Yes karogh yem da asel, bayts’ heto. I can say that, but later. |
| 44 | այլ | determiner | Freq/M: 1586.5 | [ɑjl] ayl айл | other; another; else другой; иной | Դա այլ տեղ է։ Da ayl tegh e. That is another place. |
| 45 | մեծ | adjective | Freq/M: 1575.1 | [met͡s] mets мец | big; large; great большой; великий | Նա մեծ մարդ է։ Na mets mard e. He or she is a great person. |
| 46 | գալ | verb | Freq/M: 1555.1 | [ɡɑl] gal гал | to come приходить; прийти | Ես կարող եմ գալ։ Yes karogh yem gal. I can come. |
| 47 | նոր | adjective | Freq/M: 1523.5 | [noɾ] nor нор | new новый | Դա նոր է։ Da nor e. That is new. |
| 48 | հայ | adjective | Freq/M: 1494.3 | [hɑj] hay хай | Armenian; Armenian person армянский; армянин, армянка | Նա հայ է։ Na hay e. He or she is Armenian. |
| 49 | օր | noun | Freq/M: 1480.6 | [oɾ] or ор | day день | Դա լավ օր է։ Da lav or e. That is a good day. |
| 50 | տեղ | noun | Freq/M: 1406.8 | [teʁ] tegh тег | place; spot место | Դա լավ տեղ է։ Da lav tegh e. That is a good place. |
| 51 | երկիր | noun | Freq/M: 1392.6 | [jeɾkiɾ] yerkir еркир | country; land страна; земля | Հայաստանը երկիր է։ Hayastany yerkir e. Armenia is a country. |
| 52 | քանի | determiner | Freq/M: 1360.1 | [kʰɑni] k’ani кани | how many; several сколько; несколько | Ես քանի՞ օր ունեմ։ Yes k’ani or unem? How many days do I have? |
| 53 | սակայն | conjunction | Freq/M: 1269.5 | [sɑkɑjn] sakayn сакайн | however; nevertheless однако; тем не менее | Դա նոր է, սակայն մեծ չէ։ Da nor e, sakayn mets ch’e. That is new; however, it is not big. |
| 54 | նախագահ | noun | Freq/M: 1264.6 | [nɑχɑɡɑh] nakhagah нахагах | president президент | Նա նախագահ է։ Na nakhagah e. He or she is the president. |
| 55 | որպես | preposition | Freq/M: 1250.0 | [voɾpes] vorpes ворпес | as; in the role of как; в качестве | Նա գալիս է որպես նախագահ։ Na galis e vorpes nakhagah. He or she is coming as president. |
| 56 | դուք | pronoun | Freq/M: 1242.7 | [dukʰ] duk’ дук | you (plural/formal) вы | Դուք կարող եք գալ։ Duk’ karogh yek’ gal. You can come. |
| 57 | հարց | noun | Freq/M: 1236.1 | [hɑɾt͡sʰ] harts’ харц | question; issue вопрос | Դա հարց է։ Da harts’ e. That is a question. |
| 58 | ով | pronoun | Freq/M: 1219.1 | [ov] ov ов | who кто | Ո՞վ է նա։ Ov e na? Who is he or she? |
| 59 | երբ | adverb | Freq/M: 1218.4 | [jeɾb] yerb ерб | when когда | Ե՞րբ կարող եմ գալ։ Yerb karogh yem gal? When can I come? |
| 60 | ներկայանալ | verb | Freq/M: 1180.9 | [neɾkɑjɑnɑl] nerkayanal неркаянал | to introduce oneself; to appear представиться; появляться | Ես կարող եմ ներկայանալ։ Yes karogh yem nerkayanal. I can introduce myself. |
| 61 | եթե | conjunction | Freq/M: 1180.4 | [jetʰe] yet’e ете | if если | Եթե պետք է, ես կարող եմ գալ։ Yet’e petk’ e, yes karogh yem gal. If it is needed, I can come. |
| 62 | միայն | adverb | Freq/M: 1178.1 | [miɑjn] miayn миайн | only только | Ես միայն դա ունեմ։ Yes miayn da unem. I have only that. |
| 63 | հհ | noun | Freq/M: 1177.3 | [hh] hh хх | Republic of Armenia; RA Республика Армения; РА | ՀՀ-ն երկիր է։ HH-n yerkir e. The Republic of Armenia is a country. |
| 64 | ստանալ | verb | Freq/M: 1172.6 | [stɑnɑl] stanal станал | to receive; to get получать; получить | Ես կարող եմ դա ստանալ։ Yes karogh yem da stanal. I can receive that. |
| 65 | դեպք | noun | Freq/M: 1154.2 | [depkʰ] depk’ депк | case; incident; event случай; происшествие | Դա նոր դեպք է։ Da nor depk’ e. That is a new case. |
| 66 | անել | verb | Freq/M: 1153.8 | [ɑnel] anel анел | to do; to make делать; сделать | Ի՞նչ կարող եմ անել։ Inch’ karogh yem anel? What can I do? |
| 67 | երկու | numeral | Freq/M: 1143.2 | [jeɾku] yerku ерку | two два | Ես երկու օր ունեմ։ Yes yerku or unem. I have two days. |
| 68 | մեկը | pronoun | Freq/M: 1131.8 | [mekə] meky мекы | one; someone; one of them один; кто-то; один из | Մեկը կարող է գալ։ Meky karogh e gal. Someone can come. |
| 69 | կազմ | noun | Freq/M: 1129.5 | [kɑzm] kazm казм | composition; lineup; staff состав | Դա նոր կազմ է։ Da nor kazm e. That is a new lineup. |
| 70 | մոտ | preposition | Freq/M: 1118.4 | [mot] mot мот | near; by; approximately около; рядом; примерно | Ես նրա մոտ եմ։ Yes nra mot yem. I am near him or her. |
| 71 | մեկ | numeral | Freq/M: 1116.5 | [mek] mek мек | one один | Ես մեկ հարց ունեմ։ Yes mek harts’ unem. I have one question. |
| 72 | կողմից | preposition | Freq/M: 1105.9 | [koʁmit͡sʰ] koghmits’ когмиц | by; from; on behalf of со стороны; от; кем-то | Դա նրա կողմից է։ Da nra koghmits’ e. That is from him or her. |
| 73 | անգամ | noun | Freq/M: 1068.6 | [ɑnɡɑm] angam ангам | time; occasion; even раз; случай; даже | Դա առաջին անգամն է։ Da arrajin angamn e. That is the first time. |
| 74 | կատարել | verb | Freq/M: 1063.9 | [kɑtɑɾel] katarel катарел | to perform; to carry out; to complete выполнять; совершать; завершать | Ես կարող եմ դա կատարել։ Yes karogh yem da katarel. I can complete that. |
| 75 | լավ | adjective | Freq/M: 1056.4 | [lɑv] lav лав | good; well хороший; хорошо | Դա լավ օր է։ Da lav or e. That is a good day. |
| 76 | քաղաք | noun | Freq/M: 1022.7 | [kʰɑʁɑkʰ] k’aghak’ кагак | city; town город | Դա մեծ քաղաք է։ Da mets k’aghak’ e. That is a big city. |
| 77 | նշել | verb | Freq/M: 1020.8 | [nʃel] nshel ншел | to mention; to note; to mark упоминать; отмечать | Ես կարող եմ դա նշել։ Yes karogh yem da nshel. I can mention that. |
| 78 | բոլոր | determiner | Freq/M: 1008.3 | [boloɾ] bolor болор | all; every все; весь | Բոլոր մարդիկ կարող են գալ։ Bolor mardik karogh yen gal. All people can come. |
| 79 | գտնվել | verb | Freq/M: 993.9 | [ɡtnvel] gtnvel гтнвел | to be located; to be found находиться; обнаруживаться | Այդ քաղաքը Հայաստանում է գտնվում։ Ayd k’aghak’y Hayastanum e gtnvum. That city is located in Armenia. |
| 80 | մաս | noun | Freq/M: 976.4 | [mɑs] mas мас | part; section часть; раздел | Դա դրա մասն է։ Da dra masn e. That is part of it. |
| 81 | կին | noun | Freq/M: 964.2 | [kin] kin кин | woman; wife женщина; жена | Նա կին է։ Na kin e. She is a woman. |
| 82 | աշխատանք | noun | Freq/M: 957.6 | [ɑʃχɑtɑnkʰ] ashkhatank’ ашхатанк | work; job работа | Դա լավ աշխատանք է։ Da lav ashkhatank’ e. That is good work. |
| 83 | վերջին | adjective | Freq/M: 900.3 | [veɾd͡ʒin] verjin верджин | last; latest; final последний; новейший | Դա վերջին օրն է։ Da verjin orn e. That is the last day. |
| 84 | գործ | noun | Freq/M: 882.1 | [ɡoɾt͡s] gorts горц | work; job; matter; business дело; работа; занятие | Դա լավ գործ է։ Da lav gorts e. That is a good matter. |
| 85 | ընթացքում | preposition | Freq/M: 868.5 | [əntʰɑt͡sʰkʰum] ynt’ats’k’um ынтацкум | during; over the course of во время; в течение | Այդ օրվա ընթացքում ես գործ ունեմ։ Ayd orva ynt’ats’k’um yes gorts unem. During that day, I have work. |
| 86 | խնդիր | noun | Freq/M: 865.6 | [χndiɾ] khndir хндир | problem; task; issue проблема; задача; вопрос | Դա մեծ խնդիր է։ Da mets khndir e. That is a big problem. |
| 87 | այսօր | adverb | Freq/M: 861.6 | [ɑjsoɾ] aysor айсор | today сегодня | Այսօր լավ օր է։ Aysor lav or e. Today is a good day. |
| 88 | սկսել | verb | Freq/M: 855.2 | [sksel] sksel сксел | to start; to begin начинать; начать | Ես կարող եմ դա սկսել։ Yes karogh yem da sksel. I can start that. |
| 89 | շրջան | noun | Freq/M: 849.8 | [ʃɾd͡ʒɑn] shrjan шрджан | district; region; period район; регион; период | Դա մեծ շրջան է։ Da mets shrjan e. That is a large region. |
| 90 | կյանք | noun | Freq/M: 831.0 | [kjɑnkʰ] kyank’ кянк | life жизнь | Կյանքը լավ է։ Kyank’y lav e. Life is good. |
| 91 | սարգսյան | noun | Freq/M: 830.7 | [sɑɾɡsjɑn] sargsyan саргсян | Sargsyan, surname Саргсян, фамилия | Նա Սարգսյան է։ Na Sargsyan e. He or she is Sargsyan. |
| 92 | մինչև | preposition | Freq/M: 828.6 | [mint͡ʃʰev] minch’ev минчев | until; up to до; вплоть до | Ես գործ ունեմ մինչև այդ օրը։ Yes gorts unem minch’ev ayd ory. I have work until that day. |
| 93 | աշխարհ | noun | Freq/M: 827.9 | [ɑʃχɑɾh] ashkharh ашхарх | world мир | Աշխարհը մեծ է։ Ashkharhy mets e. The world is big. |
| 94 | բնակչություն | noun | Freq/M: 824.6 | [bnɑkt͡ʃʰutʰjun] bnakch’ut’yun бнакчутюн | population население | Քաղաքի բնակչությունը մեծ է։ K’aghak’i bnakch’ut’yuny mets e. The city population is large. |
| 95 | հասնել | verb | Freq/M: 816.3 | [hɑsnel] hasnel хаснел | to reach; to arrive достигать; добираться | Ես կարող եմ հասնել այդ տեղը։ Yes karogh yem hasnel ayd teghy. I can reach that place. |
| 96 | տարածք | noun | Freq/M: 806.0 | [tɑɾɑt͡skʰ] taratsk’ тарацк | territory; area; space территория; область; пространство | Դա մեծ տարածք է։ Da mets taratsk’ e. That is a large area. |
| 97 | բան | noun | Freq/M: 797.2 | [bɑn] ban бан | thing; matter вещь; дело; нечто | Դա լավ բան է։ Da lav ban e. That is a good thing. |
| 98 | արդեն | adverb | Freq/M: 781.4 | [ɑɾden] arden арден | already уже | Ես արդեն կարող եմ գալ։ Yes arden karogh yem gal. I can already come. |
| 99 | մնալ | verb | Freq/M: 773.0 | [mnɑl] mnal мнал | to stay; to remain оставаться; остаться | Ես կարող եմ մնալ նրա մոտ։ Yes karogh yem mnal nra mot. I can stay with him or her. |
| 100 | ըստ | preposition | Freq/M: 771.1 | [əst] yst ыст | according to; by согласно; по | Ըստ նրա՝ դա լավ է։ Yst nra, da lav e. According to him or her, that is good. |
Showing 100 of 1400
▶Methodology
- Corpus
- The frequency list is built from the Leipzig Corpora Collection, combining three registers of Eastern Armenian text: web content from Armenia (general language), Wikipedia (formal/encyclopedic), and news crawl (current events). The combined corpus contains ~4.2 million tokens from ~230,000 sentences. Multiple registers ensure the list reflects both everyday and formal vocabulary.
- Tokenization and lemmatization
- Text is processed with Stanza (Stanford NLP), which provides tokenization, lemmatization, and POS-tagging for Armenian. Each word form is reduced to its lemma (dictionary form), so that inflected forms like 'houses', 'housed', 'housing' all count toward the lemma 'house'. This gives a more accurate picture of actual vocabulary frequency than raw token counting. Part-of-speech tags follow the Universal Dependencies (UPOS) scheme.
- Phrases
- Phrases are sequences of 2 to 5 lemmas that occur at least 10 times in the corpus and whose pointwise mutual information (PMI) exceeds 3 bits, meaning the words appear together far more often than chance would predict. The 200 most frequent such sequences are listed after the 1200 words, ranked 1201 to 1400.
- Transcription systems
- Each entry includes three transcription systems generated by the armenian-transliteration package: IPA (International Phonetic Alphabet, Eastern Armenian phonology); Latin transliteration following BGN/PCGN; and a Russian phonetic approximation designed for Cyrillic readers. Context-dependent positional rules are applied automatically (e.g. word-initial o -> vo, digraph ou -> u).
- Translations
- English and Russian translations were generated by Claude (Anthropic) and should be treated as approximate. For polysemous words, the 1-2 most common meanings are given. Proper nouns (personal names, place names) and abbreviations are marked accordingly. These translations are suitable for initial vocabulary building but should be verified against a dedicated Armenian-English or Armenian-Russian dictionary for precision.
- Learner examples
- Curated examples are written as graded learning sentences: the target word should be clearly visible, and the rest of the sentence should use the most frequent supporting words available. For later entries, examples prefer words that have already appeared earlier in the frequency list. For early entries, where little vocabulary has been introduced, the priority is to avoid rare or distant words rather than to use only previous entries. Naturalness and clarity still take priority over strict rank rules.
- Limitations
- The corpus is predominantly written language (web, encyclopedia, news) and underrepresents spoken/colloquial Yerevan Armenian. Some Western Armenian forms appear in the data due to diaspora web content. Stanza's Armenian model has limited accuracy for morphologically complex forms. Translations are AI-generated and may contain errors, especially for context-dependent or culturally specific terms. Phrases are selected statistically, so some are proper names or lemmatization artefacts rather than idiomatic collocations.
Data sources
- Leipzig Web (Armenia) 2017 — Register: web
- Leipzig Wikipedia 2021 — Register: encyclopedia
- Leipzig News Crawl 2011 — Register: news